P/N | Description | Size | Construction | Grade | Indicative MBS* (kN) |
---|---|---|---|---|---|
*Minimum Breaking Strain | |||||
1870 I | WR S/S 7x7 G316 3MM Metric | 3.0MM (metric) | 7 x 7 | 316 | 5.56 kN |
0416 I | WR S/S 7x7 G 316 3.2MM (1/8) | 3.2MM (1/8") | 7 x 7 | 316 | 6.32 kN |
0416 I 50 | WR S/S 7x7 G 316 3.2MM (1/8 ) 50m | 3.2MM (1/8") 50m | 7 x 7 | 316 | 6.32 kN |
0416 I 305 | WR S/S 7x7 G 316 3.2MM (1/8 ) 305m | 3.2MM (1/8") 305m | 7 x 7 | 316 | 6.32 kN |
0416 I 100 | WR S/S 7x7 G 316 3.2MM (1/8 ) 100m | 3.2MM (1/8") 100m | 7 x 7 | 316 | 6.32 kN |
0416 I 1000 | WR S/S 7x7 G 316 3.2MM (1/8 ) 1000m | 3.2MM (1/8") 1000m | 7 x 7 | 316 | 6.32 kN |
0419 | WR S/S 7x7 G 316 4MM (5/32) | 4.0MM (5/32") | 7 x 7 | 316 | 9.61 kN |
0419 IC M 1000 | WR S/S 7x7 G 316 4MM Metric 1000m | 4.0MM Metric 1000m | 7 x 7 | 3.16 | 9.61 kN |
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty Ltd strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.