P/N | Description | Size | Finish | Grade | Construction | Indicative MBS* (kN) |
---|---|---|---|---|---|---|
*Minimum Breaking Strain | ||||||
6688 | WR PVC BLACK 6x19 3-5MM | Galv | G1570 | 6 X 19 | Blue | 4.3 |
2951 | WR PVC BLUE 6x19 3-5MM | Galv | G1570 | 6 X 19 | Blue | 4.3 |
6655 | WR PVC BLUE 6x19 3-5MM | Galv | G1570 | 6 X 19 | Blue | 4.3 |
0493 | WR PVC BLUE 6x19 3.5-5MM | Galv | G1570 | 6 X 19 | Blue | 5.8 |
0493ICBGE | WR PVC BLUE 6x19 3.5-5MM | Galv | G1570 | 6 X 19 | Beige | 5.8 |
0493ICWHT | WR PVC WHITE 6x19 3.5-5MM | Galv | G1570 | 6 X 19 | White | 5.8 |
0493 IC WHT 147 | WR PVC WHITE 6x19 3.5-5MM | Galv | G1570 | 6 X 19 | White | 5.8 |
0493 IC WHT 149 | WR PVC WHITE 6x19 3.5-5MM | Galv | G1570 | 6 X 19 | White | 5.8 |
0495 IC | WR PVC BLACK 6x19 4-6MM | Galv | G1570 | 6 X 19 | Black | 7.7 |
0495 IC YLWS | WR PVC BLACK 6x19 4-6MM | Galv | G1570 | 6 X 19 | Black | 7.7 |
0495 MI | WR PVC BLACK Matt 6x19 4-6MM | Galv | G1570 | 6 X 19 | Black Matt | 7.7 |
0497 | WR PVC BLUE 6x19 4-6MM | Galv | G1570 | 6 X 19 | Blue | 7.7 |
6656 | WR PVC GREEN 6x19 4-6MM | Galv | G1570 | 6 X 19 | Green | 7.7 |
0496 | WR PVC RED 6x19 4-6MM | Galv | G1570 | 6 X 19 | Red | 7.7 |
0496ICS | WR PVC CLEAR 6x19 4-6MM | Galv | G1570 | 6 X 19 | Clear | 7.7 |
6423 | WR PVC RED SOLID 6x19 5-7MM | Galv | G1570 | 6 X 19 | Clear | 12 |
6423 IC S | WR PVC RED SOLID 6x19 5-7MM | Galv | G1570 | 6 X 19 | Clear | 12 |
1308 I | WR PVC BLACK 6x19 6-8MM | Galv | G1570 | 6 X 19 | Black | 17.6 |
1308 M | WR PVC BLACK 6x19 6-8MM | Galv | G1570 | 6 X 19 | Black | 17.6 |
0503 | WR PVC BLUE 6x19 6-8MM | Galv | G1570 | 6 X 19 | Blue | 17.6 |
0503 IC 200 | WR PVC BLUE 6x19 6-8MM | Galv | G1570 | 6 X 19 | Blue | 17.6 |
2638 | WR PVC BLACK 6x19 6-8MM | Galv | G1570 | 6 X 19 | Blue | 17.6 |
2638ICM | WR PVC BLACK 6x19 6-8MM | Galv | G1570 | 6 X 19 | Blue | 17.6 |
2883 | WR PVC CLEAR 6x19 6-8MM | Galv | G1570 | 6 X 19 | Clear | 17.6 |
0508 | WR PVC BLUE 6x19 8-10MM | Galv | G1570 | 6 X 19 | Blue | 30.9 |
6689 | WR PVC Black 6x19 FC 8-10mm | Galv | G1570 | 6 X 19 | White | 30.9 |
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty Ltd strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.