P/N | Description | Finish | Grade | Construction (Fibre Core) | PVC Colour | Indicative MBS* (kN) |
---|---|---|---|---|---|---|
*Minimum Breaking Strain | ||||||
0490 | WR PVC BLUE 6x7 2-3MM | Galv | G1570 | 6 X 7 | Blue | 2.1 |
0490G | WR PVC GREEN 6x7 2-3MM | Galv | G1570 | 6 X 7 | Green | 2.1 |
2880 | WR PVC CLEAR 6x7 2-3MM | Galv | G1570 | 6 X 7 | Clear | 2.1 |
0491 | WR PVC BLUE 6x7 3-4MM | Galv | G1570 | 6 X 7 | Blue | 4.7 |
2880 IC 200 | WR PVC CLEAR 6x7 2-3MM | Galv | G1570 | 6 X 7 | Clear | 4.7 |
0492 | WR PVC BLUE 6x7 3-5MM | Galv | G1570 | 6 X 7 | Blue | 4.7 |
6803 | WR PVC BLACK 6x7 3.5-5MM | Galv | G1570 | 6 X 7 | Black | 6.4 |
6803 S | WR PVC BLACK 6x7 3.5-5MM | Galv | G1570 | 6 X 7 | Black | 6.4 |
6712 | WR PVC BLUE 6x7 3.5-5MM | Galv | G1570 | 6 X 7 | Blue | 6.4 |
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty Ltd strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.