P/N | Description | Finish | Grade | Construction (Fibre Core) | PVC Colour | Indicative MBS* (kN) |
---|---|---|---|---|---|---|
*Minimum Breaking Strain | ||||||
8259 I | WR PVC BLACK 7x19 3.2-5.2MM | Galv | G2070 | 7 X 19 | Black | 7.71 |
0499 I | WR PVC BLACK 7x19 4-6MM | Galv | G2070 | 7 X 19 | Black | 11.00 |
6663 I | WR PVC BLUE 7x19 4-6MM | Galv | G2070 | 7 X 19 | Blue | 11.00 |
0502 I | WR PVC BLACK 7x19 5-7MM | Galv | G2070 | 7 X 19 | Black | 17.10 |
6428 I | WR PVC CLEAR 7x19 6-8MM | Galv | G2070 | 7 X 19 | Clear | 24.7 |
0506 I | WR PVC WHITE 7x19 6.3-8.5MM | Galv | G2070 | 7 X 19 | White | 27.3 |
0507 I | WR PVC BLACK 7x19 6.3-8.5MM | Galv | G2070 | 7 X 19 | Black | 27.3 |
0509 I | WR PVC WHITE 7x19 8-10MM | Galv | G2070 | 7 X 19 | White | 43.9 |
0510 I | WR PVC BLACK 7x19 8-10MM | Galv | G2070 | 7 X 19 | Black | 43.9 |
0510 MI | WR PVC BLACK Matte 7x19 8-10MM | Galv | G2070 | 7 X 19 | Black Matte | 43.9 |
6664 I | WR PVC CLEAR 7x19 10-12MM | Galv | G2070 | 7 X 19 | Clear | 68.7 |
0512 I | WR PVC BLACK 7x19 10-12MM | Galv | G2070 | 7 X 19 | Black | 68.7 |
0513 I | WR PVC WHITE 7x19 12-14MM | Galv | G2070 | 7 X 19 | White | 98.9 |
0514 I | WR PVC BLACK 7x19 12-14MM | Galv | G2070 | 7 X 19 | Black | 98.9 |
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty Ltd strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.