P/N | Description | Size | Grade | Construction | Color | Indicative MBS* (kN) |
---|---|---|---|---|---|---|
*Minimum Breaking Strain | ||||||
6660 I BLK | WR S/S PVC BLK 7X19 G316 (1/8) | 3.2-5.0MM | G316 | 7 X 19 | Black | 5.99 |
6660 I CLR | WR S/S PVC CLR 7X19 G316 (1/8) | 3.2-5.0MM | G316 | 7 X 19 | Clear | 5.99 |
6660 I CLR 1000 | WR S/S PVC CLR 7X19 G316 100m (1/8) | 3.2-5.0MM | G316 | 7 X 19 | Clear | 5.99 |
2317 I BLK | WR S/S PVC CLR 7X19 G316 | 4.-6.0MM | G316 | 7 X 19 | Clear | 9.19 |
2317 I CLR | WR S/S PVC CLR 7X19 G316 (5/32-1/4) | 4-6.0MM | G316 | 7 X 19 | Clear | 9.19 |
2317 IC CLR M 1000 | WR S/S PVC CLR 7X19 G316 (5/32-1/4) 1000M | 4-6.0MM | G316 | 7 X 19 | Clear | 9.19 |
0457 | WR S/S PVC CLR 7x19 G316 (3/16-9/32) | 4.8-7.2MM | G316 | 7 X 19 | Clear | 13.21 |
6616 | WR S/S PVC CLR 7x19 G316 (15/64) | 6.0-8.0MM | G316 | 7 X 19 | Clear | 20.73 |
6616 IC M 1000 | WR S/S PVC CLR 7x19 G316 (15/64) 1000m | 6.0-8.0MM | G316 | 7 X 19 | Clear | 20.73 |
0458 | WR S/S PVC CLR 7x19 G316 (1/4-5/16) | 6.35-7.94MM | G316 | 7 X 19 | Clear | 23.6 |
0458 I 1000 | WR S/S PVC CLR 7x19 G316 (1/4-5/16) 1000m | 6.35-7.94MM | G316 | 7 X 19 | Clear | 23.6 |
6661 | WR S/S PVC CLR 7x19 G316 Metric | 8.0-10.0MM | G316 | 7 X 19 | Clear | 34.39 |
8246 I | WR S/S PVC CLR 7x19 G316 Metric | 3/8-12MM | G316 | 7 X 19 | Clear | TBA |
Please note:
- Breaking strains provided for wire rope are indicative only.
- They should only be used as a guide as they may vary according to manufacturing specifications.
- Please check tensile strength (Grade) and MBS (Minimum Breaking Strain) at time of ordering to confirm.
- Additional sizes of wire rope are available on request
- Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty Ltd strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.