P/N | Description | Size | Finish | Grade | Construction | Indicative MBS* (kN) |
---|---|---|---|---|---|---|
*Minimum Breaking Strain | ||||||
3702 | WR S/S PVC CLR 7x7 G316 | 1.2-2.0MM | G316 | 7 X 7 | Clear | 0.93 kN |
2288 I | WR S/S PVC WHT 7x7 G316 (1.2-2.4) | 1.2-2.4MM | G316 | 7 X 7 | White | 0.93 kN |
2288 IC CLR | WR S/S PVC CLR 7x7 G316 (5/64-1/8 ) | 1.2-2.4MM | G316 | 7 X 7 | Clear | 0.93 kN |
2288 IC WHT | WR S/S PVC WHT 7x7 G316 (3/64) | 1.2-2.4MM | G316 | 7 X 7 | White | 0.93 kN |
0453 | WR S/S PVC CLR 7x7 G316 (1/16) | 1.6-2.4MM | G316 | 7 X 7 | Clear | 1.63 kN |
0454 | WR S/S PVC CLR 7x7 G316 (5/64) | 2-3.2MM | G316 | 7 X 7 | Clear | 2.44 kN |
0454 IC Red | WR S/S PVC RED SOLID 7x7 G316 (5/64) | 2-3.2MM | G316 | 7 X 7 | Red | 2.44 kN |
6479 | WR S/S PVC BLUE 7x7 G316 Metric | 2- 3.5MM | G316 | 7 X 7 | Blue | 2.44 kN |
0456 | WR S/S PVC CLR 7x7 G316 (1/8-3/16 ) | 3.2-4.8MM | G316 | 7 X 7 | Clear | 6.32 kN |
0456 I 1000 | WR S/S PVC CLR 7x7 G316 (1/8) | 3.2- 5MM 1000m | G316 | 7 X 7 | Clear | 6.32 kN |
6659 | WR S/S PVC WHITE 7x7 G316 (1/8) | 3.2- 5MM | G316 | 7 X 7 | White | 6.32 kN |
6717 | WR S/S PVC WHITE 7x7 G316 (5/32) | 4-6MM | G316 | 7 X 7 | White | 9.61 kN |
Please note:
- Breaking strains provided for wire rope are indicative only.
- They should only be used as a guide as they may vary according to manufacturing specifications.
- Please check tensile strength (Grade) and MBS (Minimum Breaking Strain) at time of ordering to confirm.
- Additional sizes of wire rope are available on request
- Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty Ltd strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.