P/N | Description | Finish | Grade | Construction | Indicative MBS* (kN) |
---|---|---|---|---|---|
*Minimum Breaking Strain | |||||
2304 | WR GALV 6x19 FC 3.0MM | Galv | G1570 | 6 X 19 | 4.3 |
2304 IC 250 | WR GALV 6x19 FC 3.0MM | Galv | G1570 | 6 X 19 | 4.3 |
2273 | WR GALV 6x19 FC 3.2MM | Galv | G1570 | 6 X 19 | 4.9 |
0464 | WR GALV 6x19 FC 3.5MM | Galv | G1570 | 6 X 19 | 5.8 |
0465 | WR GALV 6x19 FC 4.0MM | Galv | G1570 | 6 X 19 | 7.7 |
0465 IC 250 | WR GALV 6x19 FC 4.0MM | Galv | G1570 | 6 X 19 | 7.7 |
0466 | WR GALV 6x19 FC 5.0MM | Galv | G1570 | 6 X 19 | 12.0 |
0466 IC 250 | WR GALV 6x19 FC 5.0MM | Galv | G1570 | 6 X 19 | 12.0 |
0467 | WR GALV 6x19 FC 6.0MM | Galv | G1570 | 6 X 19 | 17.6 |
0467 IC 250 | WR GALV 6x19 FC 6.0MM | Galv | G1570 | 6 X 19 | 17.6 |
0468 | WR GALV 6x19 FC 8.0MM | Galv | G1570 | 6 X 19 | 30.9 |
0472 | WR GALV 6x19 FC 12MM | Galv | G1570 | 6 X 19 | 69.5 |
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty. Ltd. strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.