P/N | Description | Finish | Grade | Construction | Indicative MBS* (kN) |
---|---|---|---|---|---|
*Minimum Breaking Strain | |||||
0469 | WR GALV 6x24 FC 8MM | Galv | G1570 | 6 X 24 | 28.7 |
0471 | WR GALV 6x24 FC 10MM | Galv | G1570 | 6 X 24 | 44.9 |
0473 | WR GALV 6x24 FC 12MM | Galv | G1570 | 6 X 24 | 64.6 |
0474 | WR GALV 6x24 FC 13MM | Galv | G1570 | 6 X 24 | 75.9 |
0475 | WR GALV 6x24 FC 16MM | Galv | G1570 | 6 X 24 | 115.0 |
0477 | WR GALV 6x24 FC 18MM | Galv | G1570 | 6 X 24 | 145.0 |
2629 | WR GALV 6x24 FC 20MM | Galv | G1570 | 6 X 24 | 180.0 |
2320 | WR GALV 6x24 FC 22MM | Galv | G1570 | 6 X 24 | 217.0 |
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty Ltd strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.