P/N | Description | Finish | Grade | Construction | Indicative MBS* (kN) |
---|---|---|---|---|---|
*Minimum Breaking Strain | |||||
1801 | WR GALV 6x7 FC 1.6MM | Galv | G1570 | 6 X 7 | 1.3 |
0462 | WR GALV 6x7 FC 2.0MM | Galv | G1570 | 6 X 7 | 2.1 |
0462IC_200 | WR GALV 6x7 FC 2.0MM | Galv | G1570 | 6 X 7 | 2.1 |
0462 IC 250 | WR GALV 6x7 FC 2.0MM | Galv | G1570 | 6 X 7 | 2.1 |
0462 IC 500 | WR GALV 6x7 FC 2.0MM | Galv | G1570 | 6 X 7 | 2.1 |
2249 | WR GALV 6x7 FC 2.5MM | Galv | G1570 | 6 X 7 | 3.3 |
0463 | WR GALV 6x7 FC 3.0MM | Galv | G1570 | 6 X 7 | 4.7 |
0463IC_100 | WR GALV 6x7 FC 3.0MM | Galv | G1570 | 6 X 7 | 4.7 |
6181IC | WR GALV 6x7 FC 3.2MM | Galv | G1570 | 6 X 7 | 5.3 |
2290 | WR GALV 6x7 FC 4.0MM | Galv | G1570 | 6 X 7 | 8.4 |
6034 | WR GALV 6x7 FC 6.0MM | Galv | G1570 | 6 X 7 | 18.8 |
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty. Ltd. strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.