P/N | Description | Finish | Grade | Construction | Indicative MBS* (kN) |
---|---|---|---|---|---|
*Minimum Breaking Strain | |||||
0476 | WR aircraft 7x19 3MM | Galv | G2070 | 7 X 19 | 6.2 |
2226 | WR aircraft 7x19 3.2MM | Galv | G2070 | 7 X 19 | 7 |
2229 | WR aircraft 7x19 3.5MM | Galv | G2070 | 7 X 19 | 8.4 |
0478 | WR aircraft 7x19 4MM | Galv | G2070 | 7 X 19 | 11 |
0478 IC 250 | WR aircraft 7x19 4MM 250m | Galv | G2070 | 7 X 19 | 11 |
0478 IC 500 | WR aircraft 7x19 4MM 500m | Galv | G2070 | 7 X 19 | 11 |
6764 | WR aircraft 7x19 4.8MM | Galv | G2070 | 7 X 19 | 15.8 |
0479 | WR aircraft 7x19 5MM | Galv | G2070 | 7 X 19 | 17.1 |
0479 IC 500 | WR aircraft 7x19 5MM 500m | Galv | G2070 | 7 X 19 | 17.1 |
3774 I | WR aircraft 7x19 5MM non-rotating | Galv | G2070 | 7 X 19 | 17.1 |
0480 | WR aircraft 7x19 6MM | Galv | G2070 | 7 X 19 | 24.7 |
0480 IC 050 | WR aircraft 7x19 6MM 50m | Galv | G2070 | 7 X 19 | 24.7 |
0480 IC 500 | WR aircraft 7x19 6MM 500m | Galv | G2070 | 7 X 19 | 24.7 |
0481 | WR aircraft 7x19 6.3MM | Galv | G2070 | 7 X 19 | 27.3 |
0482 | WR aircraft 7x19 8MM | Galv | G2070 | 7 X 19 | 43.9 |
0482 IC 500 | WR aircraft 7x19 8MM 500m | Galv | G2070 | 7 X 19 | 43.9 |
0484 | WR aircraft 7x19 9.5MM | Galv | G2070 | 7 X 19 | 62 |
0485 | WR aircraft 7x19 10MM | Galv | G2070 | 7 X 19 | 68.7 |
0485i-500 | WR aircraft 7x19 10MM 500m | Galv | G2070 | 7 X 19 | 68.7 |
0485i-250 | WR aircraft 7x19 10MM 250m | Galv | G2070 | 7 X 19 | 68.7 |
6491 | WR aircraft 7x19 11MM | Galv | G2070 | 7 X 19 | 83.2 |
6032 | WR aircraft 7x19 12MM | Galv | G2070 | 7 X 19 | 98.9 |
6492 | WR aircraft 7x19 13MM | Galv | G2070 | 7 X 19 | 116.1 |
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. A-Z Pty Ltd strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.